Search Results
PMTs Found
The maximum number of customisable columns you can have at any time is 9.
Column limit reached. Remove one column to add another.
220 results.
| Type | Window Material | Cathode Type | Diameter | Min Spectrum | Max Spectrum | Gain | Dark Current Typical | Peak Current Linearity | Comments | What would you like to do? |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | nm | nm | x106 | nA | mA | |||||
| 6097B | borosilicate | SbCs | 51 | 280 | 680 | 2.00 | 1.20 | 50.00 | established, venetian blind dynode type, high gain. | |
| 6097KB | borosilicate | SbCs | 51 | 280 | 680 | 2.00 | 1.20 | 50.00 | variant of 6097B with capped base. | |
| 9078B | borosilicate | KCs | 19 | 280 | 630 | 0.80 | 0.05 | 30.00 | fast, high gain, good overall performance. | |
| 9079B | borosilicate | S20 | 19 | 280 | 900 | 0.40 | 0.10 | 30.00 | red sensitive variant of 9078B, fast, high gain, good overall performance. | |
| 9079QB | quartz | S20 | 19 | 165 | 900 | 0.40 | 0.10 | 30.00 | red sensitive variant of 9079B with UV sensitivity to 165nm. | |
| 9085B | borosilicate | RbCs | 19 | 280 | 680 | 0.60 | 0.10 | 30.00 | fast, high gain. Variant of the 9078B and 9079B. | |
| 9102B | borosilicate | KCs | 38 | 280 | 630 | 0.20 | 0.05 | 50.00 | high performance parent type. | |
| 9102FLB | borosilicate | KCs | 38 | 280 | 630 | 0.20 | 0.05 | 50.00 | variant of 9102B with flexible leads. | |
| 9102KB | borosilicate | KCs | 38 | 280 | 630 | 0.20 | 0.05 | 50.00 | variant of 9102B with capped base. | |
| 9106B | borosilicate | RbCs | 29 | 280 | 680 | 0.01 | 0.02 | 50.00 | 7 stage variant of 9124B for high light level applications. |
PMTs Accessories
1418 .
| Type | Category | Description | What would you like to do? |
|---|---|---|---|
| A1 | Amplifier | Transimpedence amplifier-inverting FET input, dc coupled | |
| A1H | Amplifier | A1 pcb mounted in a pmt housing | |
| AD1 | Amplifier | Amplifier discriminator-Fixed threshold, ECL output | |
| AD1H | Amplifier | AD1 pcb mounted in a pmt housing | |
| AD2 | Amplifier | Amplifier discriminator-Variable threshold, ECL output | |
| AD2H | Amplifier | AD2 pcb mounted in a pmt housing | |
| AD3 | Amplifier | Amplifier discriminator-fast, variable threshold, ECL output | |
| AD3H | Amplifier | AD3 pcb mounted in a pmt housing | |
| AD6 | Amplifier | Amplifier discriminator-Fixed threshold, TTL output | |
| AD7 | Amplifier | Amplifier discriminator-Variable threshold, PCB mount, TTL output |